| The Gordon Parks School | |||||||||
| PS/IS 270Q | |||||||||
| Parent Teacher Association | |||||||||
| Interim Financial Report | |||||||||
| For the Period June 24, 2011 to June 30, 2012 | |||||||||
| Account Balance as of June 24, 2011 | $8,429.73 | ||||||||
| Income: | |||||||||
| Membership Dues | $2,050.00 | ||||||||
| Miss Chocolate Catalog Candy Sales | $14,914.80 | ||||||||
| Miss Chocolate Cookie Dough | $9,848.50 | ||||||||
| Miss Chocolate $1 Bar Candy Sales | $4,129.25 | ||||||||
| Old Fashion $1.50 Candy Bar Sales | $1,886.96 | ||||||||
| Character Day Dance | $709.00 | ||||||||
| Scholastic Book Fair Sales | $5,602.90 | ||||||||
| Snacks sold @ Dec 2011 PTA gen'l membership meeting | $65.00 | ||||||||
| Irvin Simon School Photo Sales | $1,857.89 | ||||||||
| Brain Show Admittance Fee Proceeds & Refreshments | $420.00 | ||||||||
| GO Store Supplies | $50.00 | ||||||||
| Denim & Diamonds Boatride (Ticket Sales, Beverages, Favor) | $1,707.14 | ||||||||
| Bowling Trip for 6 & 7th Graders | $1,180.00 | ||||||||
| Carnival for K-5 | $1,322.85 | ||||||||
| Ned Show | $1,561.50 | ||||||||
| Transfer of Funds from Scholarship account | $2,659.83 | ||||||||
| Donation for Plaque for Mrs. Andrews | $25.00 | ||||||||
| Bake Sale | $406.55 | ||||||||
| Interest accrued | $0.95 | $50,398.12 | |||||||
| Total Income for the Period | $58,827.85 | ||||||||
Showing posts with label Financials. Show all posts
Showing posts with label Financials. Show all posts
Friday, October 5, 2012
Interim Financial Report JUNE 2011-2012
Subscribe to:
Posts (Atom)